Spesifikasi
Dimensi
Panjang / Overall Length (mm) | 4,310 | 4,310 |
---|---|---|
Lebar / Overall Width (mm) | 1,770 | 1,770 |
Tinggi / Overall Height (mm) | 1,615 | 1,615 |
Jarak Sumbu / Wheelbase (mm) | 2,620 | 2,620 |
Overhang Depan / Front (mm) | 860 | 860 |
Overhang Belakang / Rear (mm) | 830 | 830 |
Ground Clearance (mm) | 210 | 210 |
Engine
Mesin / Engine | 2NR-VEX | 2NR-VEX |
---|---|---|
Tipe Mesin / Engine Type | 4 Cylinders, Inline 16-valves DOHC with Dual-VVT-i | 4 Cylinders, Inline 16-valves DOHC with Dual-VVT-i |
Isi Silinder / Displacement (cc) | 1,496 | 1,496 |
Torsi Maksimum / Maximum Torque (Nm /r pm) | 121 / 4,000 – 4,800 | 121 / 4,000 – 4,800 |
Torsi Maksimum / Maximum Torque Electric Motor (Nm) | 141 | 141 |
Daya Maksimum / Maximum Power (kW / rpm) | 67 / 5,500 | 67 / 5,500 |
Daya Maksimum / Maximum Power Electric Motor (kW) | 59 | 59 |
Emission Certification | Euro 4 | Euro 4 |
Jenis Bahan Bakar / Fuel Type | Gasoline | Gasoline |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 | 36 |
Chassis
Sistem Penggerak Roda / Drive System | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) |
---|---|---|
Transmisi / Transmission | CVT | CVT |
Diameter x Langkah / Bone x Stroke (mm x mm) | 72.5 X 90.6 | 72.5 X 90.6 |
Min. Turning Radius (m) | 5.2 | 5.2 |
Sistem Kemudi / Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Suspensi Depan / Front Suspension | McPherson Strut | McPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam | Torsion Beam |
TIpe Rem Depan / Front Brake Type | 16″ Ventilated Disc | 16″ Ventilated Disc |
Tipe Rem Belakang / Rear Brake Type | Disc with EPB | Disc with EPB |
Sistem Rem / Braking System | Anti Lock Braking System (ABS) + Electronic Braking Distribution (EBD) + Brake Assist (BA) | Anti Lock Braking System (ABS) + Electronic Braking Distribution (EBD) + Brake Assist (BA) |
Rem Parkir / Parking Brake | Tuas Elektrik / Electrical Switch with Auto Brake Hold | Tuas Elektrik / Electrical Switch with Auto Brake Hold |
Ukuran Ban / Tire Size | 215 / 55 R18 Alloy (Paint + Machining) | 215 / 55 R18 Alloy (Paint + Machining) |
Ulasan
Belum ada ulasan.