Spesifikasi TRD SPORTIVO M/T
Dimension
Overall Panjang / Length | 4.435 |
Overall Lebar / Width | 1.695 |
Overall Tinggi / Height | 1.705 |
Jarak Poros Roda / Wheelbase | 2.685 |
Jarak Pijak / Tread (Depan/Front) | 1.450 |
Jarak Pijak / Tread (Belakang / Rear) | 1.450 |
Engine
Tipe Mesin / Engine Type | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 1.496 |
Diameter X Langkah / Bore X Stroke (Mm) | 72.5 x 90.6 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 104 / 6.000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 13.9 / 4.200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection |
Steering (Power Steering) | Electronic Power Steering |
Chassis
Transmisi / Transmission Type | 5 Speed Manual |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring and Stabilizer |
Suspensi Belakang / Rear Suspension | 5 Link Lateral Rod with Coil Spring and Stabilizer |
Rem Depan / Front Brake | 16″ Disc |
Rem Belakang / Rear Brake | Drum |
Ukuran Ban / Tires Size | 215 / 60 R17 Alloy with Machining |