Spesifikasi 1.2 G M/T
Dimension
Panjang / Overall Length (mm) | 4.030 |
Lebar / Overall Width (mm) | 1.710 |
Tinggi / Overall Height (mm) | 1.635 |
Jarak Sumbu / Wheelbase (mm) | 2.525 |
Jarak Pijak Depan / Front Wheel Tread (mm) | 1.475 |
Jarak Pijak Belakang / Rear Wheel Tread (mm) | 1.470 |
Jarak Terendah / High Ground Clearanace (mm) | 200 |
Engine
Tipe Mesin / Engine Type | WA-VE, 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Bore x Stroke (mm x mm) | 73.5 x 94.1 |
Isi Silinder / Displacement (cc) | 1.198 |
Compression Rate | 12,8 : 1 |
Daya Maks. / Max. Power (ps/rpm) | 88 / 6000 |
Torsi Maks. / Max. Torque (kgm/rpm) | 11.5 / 4500 |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 |
Jenis Bahan Bakar / Fuel Type | Gasoline |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Chassis
Transmisi / Transmission | 5 M/T |
Suspensi Depan / Front Suspension | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion – Beam |
Sistem Rem Depan / Front Brake System | 15′ Ventilated Disc Brake |
Sistem Rem Belakang / Rear Brake System | Leading – Trailing Drum Brake |
Steering Gear | Rack & Pinion, Electric Power Steering |
Ukuran Ban / Tire Size | 205/65R16 |
Safety & Security
Anti-lock Braking System | With |
Vehicle Stability Control | With |
Hill Start Assist | With |
Seatbelt Warning | D + P + RR3 |
Alarm + Immobilizer | With |
Rear Parking Sensor | With (2 Points) |
Rear Parking Camera | With |
Airbag | D + P |
Pre Collision System | Without |
Adaptive Cruise Control | Without |
Front Departure Alert | Without |
Lane Departure Assist | Without |
Pedal Missoperation Control | Without |
Rear Crossing Traffic Alert | Without |
Blind Spot Monitoring | Without |