Spesifikasi 2.0 A/T
Dimension
Overall Panjang / Length (mm) | 4.695 |
---|---|
Overall Lebar / Width (mm) | 1.730 |
Overall Tinggi / Height (mm) | 1.855 |
Jarak Poros Roda / Wheelbase (mm) | 2.850 |
Jarak Terendah / Ground Clearance (mm) | 150 |
Engine
Mesin / Engine | M20A-FKS |
---|---|
Tipe Mesin / Engine Type | In-line 4 Cylinder, 16 Valve, DOHC |
Isi Silinder / Displacement (cc) | 1.986 |
Daya Maksimum / Maximum Power (ps/rpm) | 170 / 6.600 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 20,6 / 4.900 |
Emission Certification | Euro 4 |
Jenis Bahan Bakar / Fuel Type | Gasoline |
Sistem Pemasukan Bahan Bakar / Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection (EFI) |
Kapasitas Tangki / Fuel Capacity (Liter) | 52 |
Chassis
Sistem Penggerak Roda / Drive System | 2WD |
---|---|
Transmisi / Transmission | CVT |
Rem Depan / Front Brake | 16″ Ventilated Disc Brake |
Rem Belakang / Rear Brake | 16″ Ventilated Disc Brake with Electric Parking Brake |
Suspensi Depan / Front Suspension | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Sistem Parkir / Parking System | Anti-lock Braking System (ABS) + Electronic Braking Distribution (EBD) + BA |
Ukuran Ban / Tires Size | 205 / 55 R17 6J Alloy Wheel |
Ban Cadangan / Spare Tire | R-Temporary T125/70D17 |